| 29-Jul-2010 | All calculations are based on the selected currency |
| Equity | NAV | YTD |
| Equitas GBP UKR | 73.95 | 3.61% |
| Ethical Global Value GBP UKR | 74.15 | 3.88% |
| European Value GBP UKR | 61.08 | 4.34% |
| Global Small Cap Value GBP UKR | 64.21 | 7.72% |
| Global Value GBP UKR | 120.94 | 3.39% |
| More info - Equity | ||
| Fixed Income | NAV | YTD |
| Ethical High Yield Value Bonds EUR R | 108.36 | - |
| High Yield Value Bonds GBP UKR | 103.26 | 9.25% |
| Investment Grade Value Bonds GBP UKR | 48.37 | 10.83% |
| Long Danish Bonds GBP UKR | 14.59 | 5.86% |
| More info - Fixed Income | ||
| Blend Funds | NAV | YTD |
| Procedo EUR R | 114.41 | 2.92% |
| Securus EUR R | 120.80 | -0.68% |
| More info - Blend Funds | ||
All Funds ![]() |
||